| Price: | $34,226 |
Experience the pinnacle of luxury and performance with this stunning 2022 BMW X7 xDrive40i. This exceptional SUV is the perfect blend of power, style, and cutting-edge technology, making it the ultimate choice for the discerning driver.
• 3rd Row Seating
• Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!
• Back Up Warning Sensors
• Blind Spot Technology - Never Worry When Changing Lanes Again
• Bluetooth Hands-Free Calling
• Heads Up Display
• Panoramic Moonroof
• Power Folding Mirrors
• Push Button Start
• Rear View Back-Up Camera
• Second Row Captains Chairs
• We Deliver Anywhere
Boasting a powerful 3.0L I6 DOHC 24V engine paired with an 8-Speed Automatic Sport transmission, this X7 delivers an exhilarating driving experience with its seamless all-wheel-drive system. Enjoy the convenience of 19 city/24 highway MPG, allowing you to conquer the road with confidence.
This exceptional vehicle is packed with premium features that elevate your driving experience to new heights. The PREMIUM PACKAGE includes Gesture Control, Rear Electric Side Window Shades, Soft-Close Automatic Doors, and a Head-Up Display. The DRIVING ASSISTANCE PROFESSIONAL PACKAGE enhances your safety with features like Adaptive Cruise Control, Active Lane Keeping Assistant, and Automatic Lane Change. The COLD WEATHER PACKAGE ensures your comfort with 5-Zone Automatic Climate Control and Heated Front and Rear Seats.
Step inside and be captivated by the luxurious Canberra Beige Vernasca Leather upholstery and Anthracite Alcantara Headliner. Enjoy the convenience of the 2nd Row Captain`s Chairs, Wireless Charging, and the stunning Panoramic Moonroof that floods the cabin with natural light.
This X7 xDrive40i is a true testament to BMW`s commitment to excellence. With its unparalleled performance, cutting-edge technology, and uncompromising attention to detail, this SUV is the ultimate expression of luxury and capability. Experience the difference for yourself and schedule a test drive today. This opportunity won`t last long, so don`t miss your chance to own this exceptional vehicle.
| VIN | 5UXCW2C07N9L84427 |
| Stock Number | UL84427 |
| Condition | USED |
| Year | 2022 |
| Make | BMW |
| Model | X7 |
| Package | xDrive40i |
| Mileage | 105,649 miles |
| Body Style | Sport Utility |
| Engine | 3.0L I6 DOHC 24V |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Black Sapphire Metallic |
| Interior | Canberra Beige |
| Navigation System | Cold Weather Package |
| Connected Package Pro | Driving Assistance Professional Package |
| Parking Assistance Package | Premium Package |
| 10 Speakers | AM/FM radio: SiriusXM with 360L |
| AM/FM Stereo | Hi-Fi Sound System |
| Radio data system | SiriusXM w/360L |
| Wireless Charging | 5-Zone Automatic Climate Control |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear dual zone A/C | Rear window defroster |
| Head restraints memory | Head-Up Display |
| Lumbar Support | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel memory | Steering wheel mounted audio controls |
| Auto-leveling suspension | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: BMW Assist eCall | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Power adjustable front head restraints | Rear anti-roll bar |
| Power moonroof: Panorama | Soft-Close Automatic Doors |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Rear-View Camera |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Extended Traffic Jam Assistant | Speed control |
| Aluminum Running Boards | Auto-dimming door mirrors |
| Bumpers: body-color | Heated door mirrors |
| Parking Assistant Plus | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | Active Driving Assistant Pro |
| Anthracite Alcantara Headliner | Apple CarPlay & Android Auto Compatibility |
| Apple CarPlay Compatibility | Auto tilt-away steering wheel |
| Auto-dimming Rear-View mirror | BMW Assist eCall |
| BMW TeleServices | Compass |
| ConnectedDrive Services | Drive Recorder |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter |
| Genuine wood console insert | Genuine wood dashboard insert |
| Genuine wood door panel insert | Gesture Control |
| Heated steering wheel | Illuminated entry |
| Leather Shift Knob | Live Cockpit Pro w/Navi |
| Outside temperature display | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Sport steering wheel | Surround View w/3D View |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| WiFi Hotspot | 2nd Row Captain`s Chairs |
| 3rd row seats: split-bench | Front & Rear Heated Seats |
| Front Bucket Seats | Front Center Armrest |
| Heated front seats | Heated Sport Seats |
| Power Front Seats | Power passenger seat |
| Reclining 3rd row seat | SensaTec Upholstery |
| Split folding rear seat | Passenger door bin |
| Alloy wheels | Wheels: 21 x 9.5 Y-Spoke Bi-Color |
| Wheels: 22 x 9.5 Fr & 22 x 10.5 Rr V-Spoke | Rear Electric Side Window Shades |
| Rain sensing wipers | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.64 Axle Ratio | 3rd Row Seating |
| Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!! | Back Up Warning Sensors |
| Blind Spot Technology - Never Worry When Changing Lanes Again | Bluetooth Hands-Free Calling |
| Heads Up Display | Panoramic Moonroof |
| Power Folding Mirrors | Push Button Start |
| Rear View Back-Up Camera | Second Row Captains Chairs |
| We Deliver Anywhere | X7 xDrive40i Best Price Around Come Check it Out!!! |
| $34,226 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
While great effort is made to ensure the accuracy of the information on this site, including listed in stock inventory, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (205) 989-2884 or by visiting us at the dealership. MSRP and Selling Price excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, and insurance. Prices and special offers are subject to change. Mileage listings are estimates and are not necessarily accurate odometer readings. Some vehicle information and vehicle pricing may be unintentionally missing or inaccurate, and Dealer will endeavor to correct such discrepancies in a commercially reasonable manner upon Customer notification of such errors or omissions but pricing errors and listing errors are considered invalid and may or may not be honored at the sole discretion of Dealer and its participating dealerships. The payment calculator provides estimates, only, and should not be used to determine exact finance terms, which are subject to final lender approval. Daily changes in inventory may result in the unavailability of certain vehicles listed on-line. A commercially reasonable effort will be made to keep the inventory database current.