Price: | $24,012 |
To learn more about this vehicle or our specials, contact our Sales Dept: 205-989-2881. **While we make every effort to verify options; occasionally human error may occur.**
VIN | 3PCAJ5M15KF105607 |
Stock Number | U105607 |
Condition | USED |
Year | 2019 |
Make | INFINITI |
Model | QX50 |
Package | ESSENTIAL |
Mileage | 54,862 miles |
Body Style | Crossover |
Engine | I4 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Majestic White |
Interior | Graphite |
Navigation system: INFINITI InTouch Navigation | 6 Speakers |
AM/FM radio: SiriusXM | AM/FM/CD Audio System |
CD player | Radio data system |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: INFINITI Connection | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: HomeLink |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Power passenger seat |
Split folding rear seat | Standard Leather Seat Trim |
Passenger door bin | Alloy wheels |
Wheels: 19 x 7.5J Silver Painted Aluminum Alloy | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 5.846 Axle Ratio |
While great effort is made to ensure the accuracy of the information on this site, including listed in stock inventory, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (205) 989-2884 or by visiting us at the dealership. MSRP and Selling Price excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, and insurance. Prices and special offers are subject to change. Mileage listings are estimates and are not necessarily accurate odometer readings. Some vehicle information and vehicle pricing may be unintentionally missing or inaccurate, and Dealer will endeavor to correct such discrepancies in a commercially reasonable manner upon Customer notification of such errors or omissions but pricing errors and listing errors are considered invalid and may or may not be honored at the sole discretion of Dealer and its participating dealerships. The payment calculator provides estimates, only, and should not be used to determine exact finance terms, which are subject to final lender approval. Daily changes in inventory may result in the unavailability of certain vehicles listed on-line. A commercially reasonable effort will be made to keep the inventory database current.