Price: | Call for Pricing |
This vehicle is located at our Irondale Campus** Adaptive Cruise Control w/Traffic Jam Assist** Alarm System w/Motion Sensor** Audi Active Lane Assist** Audi Advanced Key** Audi Connect PRIME & PLUS** Audi Phone Box** Audi Side Assist w/Pre Sense Rear** Audi Virtual Cockpit Plus** Auto-Dimming Exterior Mirrors w/Memory** Hands-On Detection Steering Wheel** Heated Steering Wheel** Leatherette Covered Center Console & Door Armrests** LED Headlights w/DRL Signature** Memory for Driver`s Seat** MMI Navigation Plus** Navigation Package** SiriusXM All Access Service** Top View Camera System**
To learn more about this vehicle or our specials, contact our Sales Department at 205-989-2802. **While we make every effort to verify options; occasionally human error may occur.** *Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
VIN | WA18AAF40NA045922 |
Stock Number | U045922 |
Condition | USED |
Year | 2022 |
Make | AUDI |
Model | A4 ALLROAD |
Package | 45 Premium Plus |
Mileage | 19,486 miles |
Body Style | |
Engine | 2.0L 4-Cylinder TFSI |
Transmission | Automatic |
Drive Type | Not Specified |
Color | Gray Metallic |
Interior | Gray |
Wheels: 18 5-Double-Arm-V Design | Heated Front Bucket Seats |
Leather Seating Surfaces | Radio: Audi Sound System |
Premium Plus Package | Convenience Package |
Navigation Package | Gray Oak Natural Wood Inlays |
Full Paint Finish | Audi Phone Box Delete |
Integrated Toll Module Delete | Audi Guard Protection Kit |
Audi Beam-Rings | Audi Advanced Key |
Alarm System w/Motion Sensor | Audi Connect PRIME & PLUS |
Adaptive Cruise Control w/Traffic Jam Assist | Auto-Dimming Exterior Mirrors w/Memory |
Hands-On Detection Steering Wheel | Audi Active Lane Assist |
Leatherette Covered Center Console & Door Armrests | LED Headlights w/DRL Signature |
Memory for Driver`s Seat | MMI Navigation Plus |
Parking System Plus (Front/Rear Acoustic Sensors) | Audi Phone Box |
Audi Virtual Cockpit Plus | Audi Side Assist w/Pre Sense Rear |
SiriusXM All Access Service | Heated Steering Wheel |
Top View Camera System | 4-Wheel Disc Brakes |
Audi smartphone interface (Apple CarPlay/Android Auto) | Emergency communication system: Audi connect CARE |
Auto High-beam Headlights | Exterior Parking Camera Rear |
Compass | Speed-Sensitive Wipers |
10 Speakers | Auto-dimming Rear-View mirror |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Rain sensing wipers |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power moonroof | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Leather steering wheel |
Knee airbag | Illuminated entry |
Heated front seats | Heated door mirrors |
Genuine wood door panel insert | Genuine wood dashboard insert |
Garage door transmitter: HomeLink | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
Adaptive suspension | AM/FM radio |
ABS brakes | Tachometer |
Spoiler | Power Liftgate |
Leather Shift Knob | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
While great effort is made to ensure the accuracy of the information on this site, including listed in stock inventory, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (205) 989-2884 or by visiting us at the dealership. MSRP and Selling Price excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, and insurance. Prices and special offers are subject to change. Mileage listings are estimates and are not necessarily accurate odometer readings. Some vehicle information and vehicle pricing may be unintentionally missing or inaccurate, and Dealer will endeavor to correct such discrepancies in a commercially reasonable manner upon Customer notification of such errors or omissions but pricing errors and listing errors are considered invalid and may or may not be honored at the sole discretion of Dealer and its participating dealerships. The payment calculator provides estimates, only, and should not be used to determine exact finance terms, which are subject to final lender approval. Daily changes in inventory may result in the unavailability of certain vehicles listed on-line. A commercially reasonable effort will be made to keep the inventory database current.